- Home
- ยป
- Products & Services
- »
- Vegetable Cold Storage Room
Vegetable Cold Storage Room
2 Ton Vegetable Cold Storage Room
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 Ton |
| Temperature Range | -10 to 8 Degree C |
| Vegetable Type | Leafy, Potato, Onion, Tomato, Mixed Veg, Green Peas, Root Veg |
| Relative Humidity | 75 to 85 pct |
| Refrigerant | R134A |
| Door Type | Insulated Door |
| Voltage | 415 V |
| Brand | NCR Industries |
| Frequency | 50 Hz |
| Insulation Material | PUF |
| Phase Type | Three Phase |
2 Ton Vegetable Cold Storage Room is a temperature- and humidity-controlled facility specifically designed to extend the shelf life of fresh vegetables. It reduces post-harvest losses by maintaining the ideal environment that slows down respiration, minimizes decay, and retains freshness, color, and nutritional value.
3 Ton Vegetable Cold Storage Room
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3 Ton |
| Temperature Range | -10 to 8 Degree C |
| Vegetable Type | Potato, Tomato, Mixed Veg, Root Veg, Leafy, Green Peas, Onion |
| Chamber Type | Single Chamber |
| Relative Humidity | 75 to 85 pct |
| Refrigerant | R134A |
| Door Type | Insulated Door |
| Voltage | 415 V |
| Brand | NCR Industries |
| Frequency | 50 Hz |
| Insulation Material | PUF |
| Phase Type | Three Phase |
3 Ton Vegetable Cold Storage Room is a temperature- and humidity-controlled facility specifically designed to extend the shelf life of fresh vegetables. It reduces post-harvest losses by maintaining the ideal environment that slows down respiration, minimizes decay, and retains freshness, color, and nutritional value.
1 Ton Vegetable Cold Storage Room
Minimum Order Quantity: 1 Piece
| Storage Capacity | 1 Ton |
| Temperature Range | -10 to 8 Degree C |
| Vegetable Type | Root Veg, Mixed Veg, Green Peas, Onion, Potato, Leafy, Tomato |
| Relative Humidity | 75 to 85 pct |
| Refrigerant | R134A |
| Door Type | Insulated Door |
| Voltage | 415 V |
| Brand | NCR Industries |
| Frequency | 50 Hz |
| Insulation Material | PUF |
| Phase Type | Three Phase |
1 Ton Vegetable Cold Storage Room is a temperature- and humidity-controlled facility specifically designed to extend the shelf life of fresh vegetables. It reduces post-harvest losses by maintaining the ideal environment that slows down respiration, minimizes decay, and retains freshness, color, and nutritional value.
5 Ton Vegetable Cold Storage Room
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 Ton |
| Temperature Range | -10 to 8 Degree C |
| Vegetable Type | Tomato, Root Veg, Onion, Potato, Leafy, Mixed Veg, Green Peas |
| Chamber Type | Single Chamber |
| Relative Humidity | 75 to 85 pct |
| Refrigerant | R134A |
| Door Type | Insulated Door |
| Voltage | 415 V |
| Brand | NCR Industries |
| Frequency | 50 Hz |
| Insulation Material | PUF |
5 Ton Vegetable Cold Storage Room is a temperature- and humidity-controlled facility specifically designed to extend the shelf life of fresh vegetables. It reduces post-harvest losses by maintaining the ideal environment that slows down respiration, minimizes decay, and retains freshness, color, and nutritional value.